Washington Gun Violence Prevention Initiative Results by District

Washingtonians overwhelming passed our three gun violence prevention ballot initiatives: Initiative 594, Initiative 1491, and Initiative 1639.

See results by Legislative District:

I-594 I-1491 I-1639
LD Yes No Yes No Yes No
LD 1 64.47% 35.53% 74.44% 25.56% 67.28% 32.72%
LD 2 41.34% 58.66% 59.20% 40.80% 40.28% 59.72%
LD 3 61.15% 38.85% 68.47% 31.53% 60.66% 39.34%
LD 4 47.14% 52.86% 58.05% 41.95% 45.47% 54.53%
LD 5 57.10% 42.90% 69.99% 30.01% 59.83% 40.17%
LD 6 57.05% 42.95% 65.14% 34.86% 55.23% 44.77%
LD 7 36.42% 63.58% 48.27% 51.73% 32.45% 67.55%
LD 8 45.58% 54.42% 55.70% 44.30% 41.81% 58.19%
LD 9 44.40% 55.60% 56.24% 43.76% 42.20% 57.80%
LD 10 53.09% 46.91% 66.25% 33.75% 53.15% 46.85%
LD 11 68.12% 31.88% 77.73% 22.27% 71.50% 28.50%
LD 12 40.51% 59.49% 58.23% 41.77% 42.35% 57.65%
LD 13 38.01% 61.99% 53.33% 46.67% 35.27% 64.73%
LD 14 46.87% 53.13% 56.85% 43.15% 43.36% 56.64%
LD 15 46.46% 53.54% 59.15% 40.85% 44.07% 55.93%
LD 16 43.26% 56.74% 54.47% 45.53% 41.45% 58.55%
LD 17 58.27% 41.73% 64.43% 35.57% 53.89% 46.11%
LD 18 54.69% 45.31% 61.42% 38.58% 50.41% 49.59%
LD 19 48.31% 51.69% 56.95% 43.05% 41.45% 58.55%
LD 20 36.36% 63.64% 50.48% 49.52% 31.77% 68.23%
LD 21 67.65% 32.35% 75.68% 24.32% 68.61% 31.39%
LD 22 66.53% 33.47% 73.76% 26.24% 66.25% 33.75%
LD 23 63.62% 36.38% 72.74% 27.26% 63.87% 36.13%
LD 24 54.76% 45.24% 65.53% 34.47% 53.33% 46.67%
LD 25 49.60% 50.40% 66.37% 33.63% 49.90% 50.10%
LD 26 53.62% 46.38% 65.52% 34.48% 52.98% 47.02%
LD 27 66.71% 33.29% 76.62% 23.38% 69.52% 30.48%
LD 28 60.28% 39.72% 71.23% 28.77% 59.93% 40.07%
LD 29 54.99% 45.01% 69.69% 30.31% 56.62% 43.38%
LD 30 61.13% 38.87% 71.75% 28.25% 61.32% 38.68%
LD 31 46.85% 53.15% 62.87% 37.13% 46.21% 53.79%
LD 32 74.97% 25.03% 80.79% 19.21% 75.90% 24.10%
LD 33 65.92% 34.08% 76.11% 23.89% 68.07% 31.93%
LD 34 80.20% 19.80% 85.38% 14.62% 81.63% 18.37%
LD 35 49.29% 50.71% 62.31% 37.69% 46.90% 53.10%
LD 36 87.28% 12.72% 89.02% 10.98% 88.05% 11.95%
LD 37 88.38% 11.62% 89.25% 10.75% 88.42% 11.58%
LD 38 57.71% 42.29% 69.71% 30.29% 58.28% 41.72%
LD 39 42.52% 57.48% 59.48% 40.52% 41.85% 58.15%
LD 40 65.77% 34.23% 74.85% 25.15% 68.00% 32.00%
LD 41 76.39% 23.61% 81.98% 18.02% 77.34% 22.66%
LD 42 52.73% 47.27% 62.12% 37.88% 52.92% 47.08%
LD 43 91.39% 8.61% 91.59% 8.41% 91.66% 8.34%
LD 44 55.53% 44.47% 68.23% 31.77% 56.59% 43.41%
LD 45 69.21% 30.79% 76.83% 23.17% 72.04% 27.96%
LD 46 84.39% 15.61% 87.30% 12.70% 85.15% 14.85%
LD 47 57.42% 42.58% 70.08% 29.92% 59.23% 40.77%
LD 48 74.94% 25.06% 80.33% 19.67% 77.05% 22.95%
LD 49 65.10% 34.90% 69.42% 30.58% 61.55% 38.45%
Total 59.27% 40.73% 69.39% 30.61% 59.35% 40.65%

And Congressional District:

I-594 I-1491 I-1639
District Yes No Yes No Yes No
CD 1 134,434 97,416 243,805 108,975 200,019 136,292
CD 2 126,962 81,647 234,650 92,570 194,698 117,787
CD 3 106,773 99,190 190,036 126,290 146,460 161,903
CD 4 68,960 93,785 133,351 109,908 89,252 137,169
CD 5 111,566 114,931 192,744 131,802 153,200 168,305
CD 6 131,631 98,829 228,651 105,502 186,284 140,938
CD 7 221,800 41,136 362,163 52,674 341,749 59,314
CD 8 105,784 99,580 214,486 108,593 169,092 149,718
CD 9 129,514 45,712 232,961 56,684 204,840 66,664
CD 10 105,310 81,764 201,952 92,660 153,881 121,591
Total 1,242,734 853,990 2,234,799 985,658 1,839,475 1,259,681